loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2025 363.96 9.07 -11.68
Certificate of Deposits-S I D B I Apr 30, 2025 339.75 8.47 0.29
Certificate of Deposits-HDFC Bank Apr 30, 2025 316.26 7.89 -18.57
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 288.08 7.19 -29.20
T Bills-TBILL-364D Apr 30, 2025 264.64 6.59 0.31
Certificate of Deposits-Union Bank (I) Apr 30, 2025 239.96 5.98 0.30
Certificate of Deposits-Federal Bank Apr 30, 2025 193.13 4.82 0.29
Certificate of Deposits-Bank of Baroda Apr 30, 2025 192.58 4.81 -19.99
T Bills-TBILL-182D Apr 30, 2025 172.27 4.30 0.27
Certificate of Deposits-IndusInd Bank Apr 30, 2025 171.49 4.27 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 149.86 3.74 0.38
Commercial Paper-Muthoot Finance Apr 30, 2025 142.26 3.55 0.31
Certificate of Deposits-N A B A R D Apr 30, 2025 118.52 2.95 0.34
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 97.07 2.42 0.30
Certificate of Deposits-ICICI Bank Apr 30, 2025 96.52 2.41 0.28
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 96.06 2.40 0.29
Certificate of Deposits-IDFC First Bank Apr 30, 2025 96.45 2.40 0.30
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 94.44 2.36 0.28
Commercial Paper-Fedbank Financi. Apr 30, 2025 74.61 1.86 0.29
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 72.24 1.80 0.28
Certificate of Deposits-Indian Bank Apr 30, 2025 72.14 1.80 -39.42
Commercial Paper-ICICI Securities Apr 30, 2025 70.86 1.77 0.28
Commercial Paper-Hero Housing Fin Apr 30, 2025 48.87 1.22 0.32
Commercial Paper-Hero Fincorp Apr 30, 2025 48.04 1.20 0.31
Commercial Paper-HDB FINANC SER Apr 30, 2025 47.19 1.18 0.33
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 46.98 1.17 0.28
Certificate of Deposits-Canara Bank Apr 30, 2025 28.87 0.72 -85.04
Commercial Paper-A Birla Finance Apr 30, 2025 24.36 0.61 0.30
Certificate of Deposits-E X I M Bank Apr 30, 2025 23.94 0.60 0.29
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 13.22 0.33 0.28
Reverse Repo-TREPS Apr 30, 2025 5.37 0.13 -92.02
Net CA & Others-Net CA & Others Apr 30, 2025 -0.62 -0.01 -100.96